MIG-200P LCD
Model | MIG 200P LCD | ||
|---|---|---|---|
Supply Voltage | 1-phasig, 220±10% ±15% | ||
Input nominal power | 8,5 | 6,4 | 8,7 |
Rated input current | 39 | 29 | 40 |
Welding current range | 50 – 200 A | 10 – 200 A | 10~180 A |
Function
| MIG | TIG | MMA |
30% 200A | 30% 200A | 30% 200A
| |
Duty Cycle (40°C 10 min.) | 60% 141A 100% 110A | 60% 141A 100% 110A | 60% 141A 100% 110A |
No-load voltage | ≥85 % | 1-25 | 64 |
Efficiency (%) | 84,3% | 81,7% | 84,9% |
Wire feeder | external/internal | ||
Power Factor | 0,73 | ||
Welding wire diameter (mm)
diameter (mm) | 0,6 – 0,8 – 1,0 | Ø 2,5
Ø 3,25 Ø 4,0 | |
Measurement (LxWxH) | 495x210x330 | ||
Weight | 12 kg | ||
Insulation class | H | ||
Protection class | IP21S | ||
Item number | 02.01.20.02022 | ||