Height-adjustable roller block HGKH series
Turnrolles series HGKH
Features:
– HGKH model Pipe Rotator with Leg provides economical and practical circular welding solution to cylindrical parts having variable diameter.
– Robust steel welded construction Height-adjustable
– Operators with HGKH model Pipe Rotator with Leg by means of precise command control can easily rotate workpieces clockwise(CW) or counterclockwise(CCW) at accurate controlled speeds.
– The adjustable feet allow an optimum working height to be achieved.
Model | HGKH-3 | HGKH-5 | HGKH-8 | HGKH-10 |
---|---|---|---|---|
Rolling Capacity | 3.000 kg | 5.000 kg | 8.000 kg | 10.000 kg |
Max. Max. Load (Drive Unit) (t/unit) | 1500 kg (t/unit) | 2500 kg (t/unit) | 4000 kg (t/unit) | 5000 kg (t/unit) |
Max. Max. Load (idler unit) | 1500 kg (t/unit) | 2500 kg (t/unit) | 4000 kg (t/unit) | 5000 kg (t/unit) |
2 Roller drive | 1 | 1 | 1 | 1 |
Rotating speed | 150 – 1200 mm/min | 150 – 1360 mm/min | 150 – 1210 mm/min | 150 – 1430 mm/min |
Diameter Range | 110 – 1200 mm | 110 – 1200 mm | 110 – 1420 mm | 110 – 1550 mm |
Roller Diameter | 230 mm | 240 mm | 290 mm | 300 mm |
Roller Material | PU | PU | PU | PU |
Length (Drive-idler Unit) | 1625 mm | 1625 mm | 1710 mm | 1815 mm |
Length ( Idler Unit ) | 1340 mm | 1340 mm | 1430 mm | 1535 mm |
Width (Drive Unit) | 710 mm | 720 mm | 750 mm | 780 mm |
Width (Idler Unit) | 650 mm | 650 mm | 700 mm | 750 mm |
Width (Buggy Unit) | 650 mm | 650 mm | 700 mm | 750 mm |
Height (Drive-idler Unit) | 570 mm | 575 mm | 590 mm | 610 mm |
Height (Buggy Unit) | 160 mm | 170 mm | 185 mm | 195 mm |
Rail Axis | 1220 mm | 1220 mm | 1280 mm | 1365 mm |
Rail Length (optional) | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
Level-1 | 358 mm | 358 mm | 355 mm | 377 mm |
Level-2 | 258 mm | 258 mm | 255 mm | 277 mm |
Level-3 | 158 mm | 158 mm | 155 mm | 155 mm |
Motor Power | 0,25 kW | 0,25 kW | 0,37 kW | 0,37 kW |
Weight | 290 kg | 300 kg | 400 kg | 450 kg |
Weight (inluding Buggy) | 380 kg | 400 kg | 560 kg | 630 kg |
Data sheet