Quick action chuck
Quick action chuck for turntables
Features:
– Extra flat design made of cast iron with hollow shaft.
– Low weight.
– Changes center of gravity minimally.
Model | Chuck 200 JW | Chuck 300 JW | Chuck 400 JW | Chuck 500 JW | Chuck 600 JW |
---|---|---|---|---|---|
Hollow shaft | 80 mm | 100 mm | 170 mm | 240 mm | 365 mm |
Diameter | 200 mm | 300 mm | 400 mm | 500 mm | 600 mm |
Diameter + lever | 400 mm | 460 mm | 570 mm | 700 mm | 840 mm |
Inner tensioning range | 20 – 130 mm | 80- 190 mm | 120 – 250 mm | 200- 340 mm | 150 – 410 mm |
Inner tensioning range | 110 – 210 mm | 170 – 280 mm | 250 – 380 mm | 360 – 500 mm | 400 – 620 mm |
Extended tens. range | 5 – 300 mm | 10 – 400 mm | 20 – 500 mm | 40 – 600 mm | 100 – 750 mm |
Mounting hole circle | 100 mm | 120 mm | 220 mm | 280 mm | 400 mm |
Tensioning force | 200 kg | 250 kg | 350 kg | 800 kg | 1200 kg |
Max. Load | 80 kg | 120 kg | 240 kg | 600 kg | 1000 kg |
Weight | 7,5 kg | 12 kg | 25 kg | 42 kg | 80 kg |
Mounting hole circle | 3-M8 x 35 | 3-M8 x 30 | 3-M10 x 40 | 3-M12 x 55 | 3-M12 x 110 |
Item number | 02.20.10.01020 (old: 91919110) | 02.20.10.01030 (old: 9191919111) | 02.20.10.01040 (old: 919191116) | 02.20.10.01050 (old: 91919202) | 02.20.10.01060 (old: 91919206) |
Model | PRO 1 | PRO 2 | PRO 3 | PRO 4 | POS 300 | POS 500 | POS 750 |
---|---|---|---|---|---|---|---|
Chuck 200 JW | X | X | X | X | X | X | X |
Chuck 200-D | X | X | |||||
Chuck 300 JW | X | X | X | X | X | X | X |
Data sheet