POS-TW and POS-TS

Welding Positioner POS-TW and POS-TS series
For heavy industry
When selecting a turntable, it is essential to consider the turning and tilting torque. The distance between the center of gravity of the workpiece and the faceplate must be considered and the eccentric distance of the center of gravity and the center respectively. Using a rotary and tilting table, workpieces can be optimally positioned
positioned for welding.
Features:
– Robust design.
– Infinitely variable speed control.
– Hand remote control.
– HF-protected.
Model | POS-1 TW / POS-1 TS | POS-2 TW / POS-2TS | POS-3 TW / POS-3 TS | POS-4 TW / POS-4 TS |
---|---|---|---|---|
Max. Load | 1 t | 2 t | 3 t | 4 t |
Max. rotation torque | 2000 Nm | 4000 Nm | 6000 Nm | 8000 Nm |
Max. tilt torque | 3000 Nm | 6000 Nm | 9000 Nm | 12.000 Nm |
Centre of gravity | 300 mm | 300 mm | 300 mm | 300 mm |
Excentric load | 200 mm | 200 mm | 300 mm | 200 mm |
Rotācijas ātrums | 0,12 − 1,2 u/min | 0,1 − 1,0 u/min | 0,05 − 0,5 u/min | 0,05 – 0,5 rpm |
Rotating speed TS-series | 0,05 − 5 u/min (Servo motor) | |||
Rotating power TS-Series | 1,3 KW | 1,8 KW | 2,9 KW | 4,4 KW |
Tilt speed | 0,35 u/min | |||
Tilt range | 0 − 135° | 0 − 135° | 0 − 130° | 0 − 130° |
Max. turning dia at 90 deg | 1350 mm | 1630 mm | 1750 mm | 1850 mm |
Mounting hole circle Ø | 130 mm – max. 270 mm | 140 mm – max. 360 mm | 125 mm – max. 470 mm | |
Table diameter | 900 mm | 1100 mm | 1300 mm | 1300 mm |
Measurement (L x W x H) mm | 1475x1050x900 | 1640x1150x1000 | 1800x1350x1050 | 1800x1350x1050 |
Welding current | 500 A | 500 A | 700 A | 700 A |
Item no. POS-TW Serie | 02.30.02.01012 | 02.30.02.01020 | 02.30.02.01032 | 02.30.02.01040 |
Item no. POS-TS Serie | 02.30.02.02010 | 02.30.02.02020 | 02.30.02.02030 | 02.30.02.02040 |
Model | POS-5 TW / POS-5 TS | POS-6 TW | POS-8 TW | POS-10 TW |
---|---|---|---|---|
Max. Load | 5 t | 6 t | 8 t | 10 t |
Max. rotation torque | 10.000 Nm | 12.000 Nm | 16.000 Nm | 20.000 Nm |
Max. tilt torque | 15.000 Nm | 18.000 Nm | 32.000 Nm | 40.000 Nm |
Centre of gravity | 300 mm | 300 mm | 400 mm | 400 mm |
Excentric load | 200 mm | 200 mm | 300 mm | 200 mm |
Rotating speed | 0,05 − 0,5 u/min | 0,05 − 0,5 u/min | 0,02 − 0,2 u/min | 0,02 − 0,2 u/min |
Rotating power TS-Series | 1,3 KW | |||
Tilt speed | 0,2 u/min | |||
Tilt range | 0 − 130° | 0 − 130° | 0 − 130° | 0 − 130° |
Max. turning dia at 90 deg | 2000 mm | 2180 mm | 2300 mm | 2500 mm |
Mounting hole circle Ø | 195 mm – max. 500 mm | 240 mm max. 590 mm | 240 mm – max. 690 mm | |
Table diameter | 1500 mm | 1600 mm | 1800 mm | 2000 mm |
Measurement (L x W x H) mm | 2200 x1600 x1200 | 2200 x1600 x1300 | 2500 x1800 x1425 | 2720 x 2000 x1600 |
Welding current | 700 A | 700 A | 1000 A | 1000 A |
Item no. POS-TW Serie | 02.30.02.01050 | 02.30.02.01060 | 02.30.02.01070 | 02.30.02.01080 |
Item no. POS-TS Serie | 02.30.02.02050 |
Data sheet