POS-750MA/AC/ACR/ACS
Medium welding positioner
POS-750 A / AS / AC / ACS / ACR / ACR S
Features:
– Table can be tilted motor-driven from 0° to 135°
– Foot switch start/stop.
– Rotating direction adjustable: cw/ccw.
– 60 mm hollow shaft.
– Table diameter: 600 mm.
– Table speed adjustable from 0,12 − 1,2 or from 0,05 − 5 rpm.
– Welding machine can be actuated via turntable control.
– Mass contact transmits 400 A /100 %.
– Control with overlap welding
– HF-protected.
Scope of delivery:
– Control unit (integrated)
– Start/stop foot switch
– Cable remote control
A = motorised tilting
AS = motorised tilting with servo motor
AC = motorised tilting with overlap welding
ACS = motorised tilting with overlap welding and servo motor
ACR = motorised tilting with overlap welding and robot interface
ACR S = motorised tilting with overlap welding robot interface and servo motor
Model | POS 750 A / AS / AC / ACS / ACR / ACR S | |
---|---|---|
Supply Voltage | AC 400 V/50 Hz | |
Ground connection | 400A/100% | |
Tilting range | 0° to 135° | |
Turntable diameter | 600 mm | |
Hollow shaft | 60 mm | |
Mounting hole circle Ø | 190 mm to max. 540 mm | |
Slot width table | 18 mm | |
Standard speed Optional: Servo motor | A: 0,12 bis 1,2 u/min B: 0,05 – 5 u/min | |
rotation torque | 675 Nm | |
tilt torque | 1500 Nm | |
Max. Load A | 750 kg | |
Rotating direction | cw/ccw | |
Remote control | RPM rotating dir. adjustable | |
Measur. (L x W x H) mm | ca. 704 x 650 x 585 | |
Weight | ca. 334 kg | |
Item no. POS-750 A | 02.30.01.10710 | |
Item no. POS-750 AS | 02.30.01.10780 | |
Item no. POS-750 AC | 02.30.01.10720 | |
Item no. POS-750 ACS | 02.30.01.10730 | |
Item no. POS-750 ACR | 02.30.01.10740 | |
Item no. POS-750 ACR S | 02.30.01.10785 |
Data sheet