Horizontal Turntables POS HD series
POS HD-Series
Features:
– High gear ratio.
– Infinitely variable speed control.
– Fast rotation.
– Dynamic brake.
– Speed remote control.
Model | Item number | Load | eccentric distance | Rotating speed | Table diameter | Mounting hole circle Ø | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS 10 HD | 02.30.04.00010 | 1000 kg | 300 mm | 0,1 – 1 rpm | 1000 mm | 810 mm | ||||||||||||||
POS 20 HD | 02.30.04.00020 | 2000 kg | 300 mm | 0,1 – 1 rpm | 1200 mm | 1110 mm | ||||||||||||||
POS 30 HD | 02.30.04.00030 | 3000 kg | 300 mm | 0,1 – 1 rpm | 1400 mm | 1170 mm | ||||||||||||||
POS 50 HD | 02.30.04.00050 | 5000 kg | 300 mm | 0,1 – 1 rpm | 1800 mm | 1270 mm | ||||||||||||||
POS 100 HD | 02.30.04.00100 | 10.000 kg | 300 mm | 0,05 – 0,5 | 2000 mm | 1750 mm | ||||||||||||||
POS 300 HD | 02.30.04.00300 | 30000 kg | 300 mm | 0,05 – 0,5 rpm | 2000 mm | 1700 mm | ||||||||||||||
POS 500 HD | 02.30.04.00500 | 50000 kg | 300 mm | 0,05 – 0,5 rpm | 2000 mm | 1700 mm | ||||||||||||||
POS 1000 HD | 02.30.04.01000 | 100000 kg | 300 mm | 0,05 – 0,5 rpm | 2200 mm | 1900 mm | ||||||||||||||
Data sheet