Girth Welds Unit HPW
Model | HPW260 L70T1 | HPW470 L70T2 |
---|---|---|
Supply Voltage | AC 230 Volt, 50/60 Hz | AC 230 Volt, 50/60 Hz |
Permissible welding current | 300 A / 100 % | 300 A / 100 % |
Face plate diameter | 340 mm | 340 mm |
Hollow shaft | 60 mm | 60 mm |
Load | 180 kg | 250 kg |
Speed / load | 0,6 − 6 u/min, 120 kg/cm | 0,2 − 2 u/min, 675 kg/cm |
Max. Workpiece diameter | 420 mm | 800 mm |
Max. Min. workpiece length | 700 mm | 700 mm |
Idling centring taper dia. | 125 mm | 150 mm |
Centring taper internal clamping | 8 − 56 mm | 53 − 106 mm |
Support block diameter | 35 mm | 50 mm |
Toothed rod X-lift | 75 mm | 75 mm |
Toothed rod Y-lift | 100 mm | 100 mm |
Toothed rod Z-lift | 100 mm | 100 mm |
Linear slide | 50 mm | 50 mm |
Rotating direction | cw/ccw | cw/ccw |
Overlap timer (fixation point) | 0 − 99 sec | 0 − 99 sec |
Timer (Fixierpunkt) | 0 − 999 sec | 0 − 999 sec |
Start delay timer | 0 − 99 sec | 0 − 99 sec |
Crater filling | 0 − 99 sec | 0 − 99 sec |
operation mode | 2-cycle/4-cycle | 2-cycle/4-cycle |
Brake | magnetic | magnetic |
HF-protection | 100 % | 100 % |
Item number | 02.32.30.00260 (old: 71080407) | 02.32.30.00470 (old: 71080414) |
Data sheet