EM-S fix 1-axis stationary type
Vertical turntable
Features
– EM-G and EM-S 1axis consists of a series reciprocal 1-drive – 1 idler body.
Model | Sym | EM-1S | EM-2S | EM-3S | EM-5S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolling Capacity | 1000 kg | 2000 kg | 3000 kg | 5000 kg | |||||||||||||
Rotating speed | 0,2 – 1,2 rpm | 0,2 – 1,5 rpm | 0,2 – 1 rpm | 0,2 – 1,2 rpm | |||||||||||||
Max. Max.Rotational Torque | 1500 mm | 300 mm | 4500 mm | 5000 mm | |||||||||||||
Rotation Axle Height | H1 | 1000 mm | 1000 mm | 1000 mm | 1250 mm | ||||||||||||
Offset distance (mm) | OF | 150 mm | 150 mm | 150 mm | 100 mm | ||||||||||||
Table diameter | ØD | 375 mm | 375 mm | 375 mm | 500 mm | ||||||||||||
Max. Workpiece diameter | 2000 mm | 2000 mm | 2000 mm | 2500 mm | |||||||||||||
Height | H3 | 1220 mm | 1220 mm | 1220 mm | 1500 mm | ||||||||||||
Length | B | 520 mm | 590 mm | 650 mm | 670 mm | ||||||||||||
Width | C | 800 mm | 860 mm | 980 mm | 1060 mm | ||||||||||||
Motor Power of Worktable | 0,37 kW | 0,55 kW | 0,75 kW | 1,1 kW | |||||||||||||
Weight EM-S | 590 kg | 760 kg | 890 kg | 1270 kg |
Data sheet