Circumferential Seams Device PRO2-LR60 PRO4/28-LR60
Model | PRO 2/28-LR60 | PRO 4/28-LR60 |
---|---|---|
Supply Voltage | AC 230V, 50 HZ, 3A, DC 90V/150W | AC 230V/50Hz/ DC 90V/150W |
Hollow shaft | 60 mm | 120 mm |
Table diameter | 340 mm | 400 mm |
Tilt range | 0° to 90° | |
Welding current | 300 A/100% | |
Rotating speed | 0,6 − 6 rpm | 0,2 – 2,0 rpm |
Max. Load | 200 kg | 400 kg |
rotation torque | 6,4 Nm | 19,6 Nm |
Rotating direction | left/right | |
Overlap timer (fixation point) | 0 to 99,9 Sec. | |
Timer (Fixierpunkt) | 0 to 99,9 Sec. | |
Time control (fixation point) | 0 to 99,9 Sec. | |
Start/crater filling | 0 to 99,9 Sec. | |
Arc type | Standard/crater | |
Brake | magnetic | |
HF-protection | 100 % | |
Start | Foot switch (2M) | |
Weight | 109 kg | 155 kg |
Item number | 02.32.01.10040 (old: 71801166.030) | 02.32.01.10090 |
Data sheet