POS-500M/MC/MCR/A/AC/ACR
Positioners, medium-weight POS-500 M/MC/MCR/A/AC/ACR / AS / ACS
Features:
– Table can be tilted motor-driven from 0° to 135°
– Foot switch start/stop.
– Rotating direction adjustable: cw/ccw.
– 60 mm hollow shaft.
– Table diameter: 450 mm.
– Table speed adjustable from 0,26 − 2,6 or 0,05 − 5 rpm.
– Welding machine can be actuated via turntable control.
– Mass contact transmits 400 A /100 %.
– Control with overlap welding
– HF-protected.
Scope of delivery:
– Control unit (integrated)
– Start/stop foot switch
– Cable remote control
M = manual tilting
MS = manual tilting with servo motor
MC = manual tilting with overlap
MCR = manual tilting with overlap welding and robotic interface
A = motor-driven tilting
AC = motor-driven tilting with overlap welding and robotic
ACR = motor-driven tilting with overlap welding and robotic interface interface
AS =motor-driven tilting with servo motor
ACS =motor-driven tilting with overlap welding servo motor
Model | POS 500M/MC/MCR/A/AC/ACR | |
---|---|---|
Supply Voltage | 230 V, 50Hz | |
Ground connection | 400A/100% | |
Tilting range | 0° to 135° | |
Turntable diameter | 450 mm | |
Hollow shaft | 60 mm | |
Mounting hole circle Ø | 145 mm to max.. 381 mm | |
Slot width table | 17 mm | |
RPM standard optional: Servo-Motor | 0,26 − 2,6 u/min 0,05 − 5 u/min | |
Max. Load A | 500 kg | |
rotation torque | 195,0 Nm | |
Rotating direction | cw/ccw | |
Remote control | RPM & rotating dir. adjustable | |
Measur. (L x W x H) mm | ca. 655 x 500 x 503 | |
Weight | ca. 180 kg | |
Item no. POS-500 M | 02.30.01.10510 | |
Item no. POS-500 MS | 02.30.01.10515 | |
Item no. POS-500 MC | 02.30.01.10520 | |
Item no. POS-500 MCR | 02.30.01.10530 | |
Item no. POS-500 A | 02.30.01.10540 | |
item no. POS-500 AC | 02.30.01.10550 | |
Item no.POS-500 ACR | 02.30.01.10560 | |
Item no. POS-500 AS | 02.30.01.10570 | |
Item no. POS-500 ACS | 02.30.01.10575 |
Data sheet