L-Positioner 3-Ax from 500 kg to 3t
L-Positioner 3-Ax from 500 kg to 3t
Features
– The LH positioner is ideal for securely positioning workpieces with asymmetry and a high risk of tipping.
– LH-3AX model positioner with robust construction & easy controlling ability, Provides the opportunity of comfortable working to operator & improves the quality of welding.
– The operators with LH-3AX „L“ type positioner, At center axis of worktable Workpiece can be precisely rotated over the command control at Clockwise (CW) or Counterclockwise(CCW) at specified speeds.
– The working height can be adjusted by motor.
Model | Sym | LH-05 3 Axis | LH-75 3Axis | LH-1,5 3Axis | LH-3 3Axis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolling Capacity | 500 kg | 750 kg | 1500 kg | 3000 kg | ||||||||||||||
Lifting Stroke | S | 550 mm | 650 mm | 1000 mm | 1150 mm | |||||||||||||
Working Radius | R | 1000 mm | 1000 mm | 1200 mm | 1600 mm | |||||||||||||
Offset Distance | X-Y | 450 – 150 mm | 300 – 150 mm | 450 – 150 mm | 450 – 150 mm | |||||||||||||
Table diameter | ØD | 700 mm | 1000 mm | 1150 mm | 1250 mm | |||||||||||||
Table Torque | 750 Nm | 4550 Nm | 7500 Nm | 12050 Nm | ||||||||||||||
Table speed | 0,15-1,5 rpm | 0,2-1,5 rpm | 0,2-1,4 rpm | 0,15-1 rpm | ||||||||||||||
tilt torque | 2100 Nm | 2750 Nm | 3340 Nm | 6900 Nm | ||||||||||||||
Tilt speed | 1 rpm | 0,70 Nm | 0,70 rpm | 0,55 rpm | ||||||||||||||
Lifting Speed | 0,6 m/min. | 0,6 m/min. | 0,50 m/min. | 0,50 m/min. | ||||||||||||||
Max. Welding current | A | 700 Amp | 700 Amp | 700 Amp | 700 Amp | |||||||||||||
Rotating Centre Height | H1 | 770 mm | 680 mm | 730 mm | 720 mm | |||||||||||||
Plate Rotating Centre Difference | H2 | 50 mm | 144 mm | 100 mm | 100 mm | |||||||||||||
Height | H3 | 1900 mm | 1910 mm | 2380 mm | 2630 mm | |||||||||||||
Total Length | L | 2170 mm | 2200 mm | 2480 mm | 3160 mm | |||||||||||||
Total Width | C | 1170 mm | 1300 mm | 1265 mm | 1500 mm | |||||||||||||
Motor Power of Table | 0,37 kW | 0,37 kW | 0,55 kW | 0,75 kW | ||||||||||||||
Motor Power of Tilting | 0,37 kW | 0,37 kW | 0,55 kW | 0,75 kW | ||||||||||||||
Motor Power of Lifting | 0,75 kW | 1,1 kW | 1,5 kW | 3 kW | ||||||||||||||
Weight | 730 kg | 1050 kg | 1390 kg | 2230 kg |
Data sheet