L-positioner 3-axis from 1.5 to 10 t
L-Positioner 3-Axis from 1,5 t to 10 t
Features
– The LH positioner is ideal for securely positioning workpieces with asymmetry and a high risk of tipping.
– The LH-3Axis model is a 3-axis heavy-duty positioning device with a robust design and simple operation that allows the operator to work comfortably and improves the quality of welding.
– With the L-positioner LH-3Axis, the operator can position the workpiece on the table axis with adjustable
– The L-positioner enables precise clockwise (CW) or counterclockwise (CCW) rotation of the workpiece via the command control at fixed speeds on the center axis of the worktable.
– The working height can be adjusted by motor.
Model | Sym | LH-Positioner – 1,5 t | LH-Positioner-3 t | LH-Positioner 5 t | LH-Positioner 7,5 t | LH-Positioner 10 t | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolling Capacity | 1500 kg | 3000 kg | 5000 kg | 7500 kg | 1000 kg | |||||||||||||||
Lifting Stroke | 1000 mm | 1100 mm | 1100 mm | 1100 mm | 1150 mm | |||||||||||||||
Working Radius | 1300 mm | 1600 mm | 1700 mm | 1850 mm | 2000 mm | |||||||||||||||
Offset Distance | 300- 150 mm | 300 – 150 mm | 450 – 150 mm | 450 – 150 mm | 450 – 150 mm | |||||||||||||||
Table diameter | 850 mm | 1000 mm | 1150 mm | 1250 mm | 1350 mm | |||||||||||||||
Table Torque | 2260 Nm | 4550 Nm | 7500 Nm | 12050 Nm | 15000 Nm | |||||||||||||||
Table speed | 0,2-1,4 rpm | 0,2-1 rpm | 0,15-0,78 rpm | 0,1-0,66 rpm | 0,1-0,5 rpm | |||||||||||||||
tilt torque | 3340 Nm | 6900 Nm | 14750 Nm | 19300 Nm | 24700 Nm | |||||||||||||||
Tilt speed | 0,80 rpm | 0,55 Nm | 0,55 rpm | 0,45 rpm | 0,45 rpm | |||||||||||||||
Lifting Speed | 0,96 m/min. | 0,92 m/min. | 0,67 m/min. | 0,65 m/min. | 0,50 m/min. | |||||||||||||||
Max. Welding current | 700 Amp | 700 Amp | 700 Amp | 700 Amp | 700 Amp | |||||||||||||||
Rotating Centre Height | 850 mm | 1050 mm | 1130 mm | 1100 mm | 1300 mm | |||||||||||||||
Plate Rotating Centre Difference | 100 mm | 100 mm | 230 mm | 260 mm | 280 mm | |||||||||||||||
Height | 2720 mm | 2900 mm | 2960 mm | 3250 mm | 3480 mm | |||||||||||||||
Total Length | 2750 mm | 3300 mm | 3350 mm | 3780 mm | 4200 mm | |||||||||||||||
Total Width | 1380 mm | 1500 mm | 1740 mm | 1800 mm | 1920 mm | |||||||||||||||
Motor Power of Table | 0,55 kW | 0,75 kW | 1,1 kW | 1,5 kW | 1,5 kW | |||||||||||||||
Motor Power of Tilting | 0,55 kW | 0,75 kW | 1,5 kW | 1,5 kW | 1,5 kWx2 | |||||||||||||||
Hydraulic Motor Power of Lifting | 1,1 kW | 1,5 kW | 1,5 kW | 3 kW | 3 kW |
Data sheet