EM-HG movable and EM HS fix
Vertical turntable
Features
– The EM Series consists of a series reciprocal 1-drive – 1 idler body. With a motorized, rotating mounting plate on which the workpiece is mounted. In this instance, positioning comprises 3 main movements: lifting, lowering, 360° rotation of the workpiece
Model | Sym | EM-1,5 HG_HS | EM-3 HG_HS | EM-5 HG_HS | EM-6 HG_HS | EM-8 HG_HS | EM-10 HG_HS | EM-12 HG_HS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolling Capacity | 1500 kg | 3000 kg | 5000 kg | 6000 kg | 8000 kg | 10000 kg | 12000 kg | |||||||||||||||||||
Rotating speed | 0,2 – 1 rpm | 0,2 – 0,9 rpm | 0,2 – 0,9 rpm | 0,2 – 0,9 rpm | 0,1 – 0,68 rpm | 0,1 – 0,62 rpm | 0,1 – 0,67 rpm | |||||||||||||||||||
Up & Down time(mm/min.) | 2400 | 1500 | 930 | 60 sec | 70 sec | 70 sec | 70 sec | |||||||||||||||||||
min-max lifting height | H1 H2 | 5000 Nm | 10150 Nm | 17800 Nm | 20550 Nm | 24000 Nm | 30000 Nm | 36000 Nm | ||||||||||||||||||
Offset distance (mm) | OF | 550 – 1350 | 650 – 1550 | 900 – 1800 | 900 – 1800 | 900 – 1800 | 900-1800 | 1100 – 2000 | ||||||||||||||||||
Table plate diameter OF | ØD | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | ||||||||||||||||||
Max. Workpiece diameter | 2800 mm | 2800 mm | 3600 mm | 3600 mm | 3600 mm | 3600 mm | 4000 mm | |||||||||||||||||||
Height | H3 | 2150 mm | 2350 mm | 2340 mm | 2430 mm | 2430 mm | 2430 mm | 2600 mm | ||||||||||||||||||
Length | B | 850 mm | 850 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm | ||||||||||||||||||
Width | C | 1550 mm | 1600 mm | 1670 mm | 1670 mm | 1670 mm | 1740 mm | 1790 mm | ||||||||||||||||||
distance | L | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm | ||||||||||||||||||
Rail stroke mm | F1-F2 | 4000 – 6000 | 4000 – 6000 | 4000 – 6000 | 4000 – 6000 | 4000 – 6000 | 4000 – 6000 | 4000 – 6000 | ||||||||||||||||||
Motor Power | F1-F2 | 0,75 x 1 kW | 1,5 x 1 kW | 1,5 x 2 kW | 1,5 x 2 kW | 1,5 x 2 kW | 1,5 x 2 kW | 1,5 x 2 kW | ||||||||||||||||||
Hydraulic motor power | 1,1 x 2 kW | 1,1 x 2 kW | 1,1 x 2 kW | 1,5 x 2 kW | 2,2 x 2 kW | 2,2 x 2 kW | 2,2 x 2 kW | |||||||||||||||||||
Weight EM-HG | 1550 kg | 1740 kg | 2100 kg | 2140 kg | 2190 kg | 2380 kg | 2560 kg | |||||||||||||||||||
Weight EM-HS | 1470 kg | 1660 kg | 2100 kg | 2140 kg | 2190 kg | 2380 kg | 2560 kg |
Data sheet