Roller block series HGK to 1000 t
Roller block series HGK to 1000 t
Stable turning
The HGK series has two synchronous drive units that provide continuous rotation with infinitely variable speed control. The distance between the rollers can be increased and decreased manually by means of bolts in order to achieve a large diameter range of the workpieces.
Features:
– For turning and positioning workpieces in the sections of mechanical engineering, container building, plant construction and pipeline construction.
– With two synchronous driven motors.
– Adjustable rotating speed.
– PU-Rolls
– The adustment is via bolts
– Remote control
Scope of delivery:
1 Remote control
1 Foot switch
Model | Rotation speed | Max. Load | Workpiece diameter | Motor Power | PU-Rollers diameter | PU-Rollers width | Item number |
---|---|---|---|---|---|---|---|
HGK-2 | 6- 60 m/h | 2.000 kg | 150 – 2000 mm | 2×0,18 kw | 200 mm | 80 mm | 02.20.10.10120 |
HGK-5 | 6- 60 m/h | 5.000 kg | 250 – 2800 mm | 2×0,37 kw | 250 mm | 120 mm | 02.20.10.10150 |
HGK-10 | 6- 60 m/h | 10.000 kg | 300 – 3.200 mm | 2×0,55 kw | 300 mm | 130 mm | 02.20.10.11100 |
HGK-20 | 6- 60 m/h | 20.000 kg | 500 – 4.500 mm | 2×1,1 Kw | 350 mm | 180 mm | 02.20.10.11200 |
HGK-40 | 6- 60 m/h | 40.000 kg | 500 – 5.000 mm | 2×1,5 Kw | 400 mm | 220 mm | 02.20.10.11400 |
HGK-60 | 6- 60 m/h | 60.000 kg | 800 – 6.000 mm | 2×2,2 Kw | 450 mm | 2x 180 mm | 02.20.10.11600 |
HGK-80 | 6- 60 m/h | 80.000 kg | 800 – 6.000 kg | 2×3 Kw | 450 mm | 2x 180 mm | 02.20.10.11800 |
HGK-100 | 6- 60 m/h | 100.000 kg | 800 – 6.000 mm | 2×3 Kw | 500 mm | 2x 200 mm | 02.20.10.12000 |
HGK-160 | 6- 60 m/h | 160.000 kg | 800 – 6.000 mm | 2×4 Kw | 550 mm | 200 mm | |
HGK-200 | 6- 60 m/h | 200.000 kg | 800 – 6.500 mm | 2×4 Kw | 650 mm | 250 mm | |
HGK-250 | 6- 60 m/h | 250.000 kg | 800 – 6.500 mm | 2×5,5 Kw | 650 mm | 250 mm | |
HGK-300 | 6- 60 m/h | 300.000 kg | 800 – 6.500 mm | 2×7,5 Kw | 700 mm | 300 mm | |
HGK-500 | 6- 60 m/h | 500.000 kg | 1.000 – 8.000 mm | 2×7,5 Kw | 750 mm | 350 mm | |
HGK-800 | 6- 60 m/h | 800.000 kg | 1.000 – 8.000 mm | 2×15 Kw | 850 mm | 400 mm | |
HGK-1000 | 6- 60 m/h | 1.000.000 kg | 1.000 – 8.000 mm | 2×18,5 Kw | 900 mm | 500 mm |
Data sheet