Welding MastsTEA-3030 and TEA 4040
Features
– Pivotable through 180°.
– Torch positioning motorized (vertical/horizontal).
– Simple assembly.
– High stability.
– Guided by linear slide and cross support.
Scope of delivery:
1 Control
1 Cable remonte control
Model | TEA-3030BP | TEA-3030TC | TEA-4040BP | TEA-4040TC |
---|---|---|---|---|
Boom Horizontal Stroke | 3000 mm | 4000 mm | ||
Boom Horizontal Speed | 150 – 1500 mm/min. | |||
Arm Rotation Angle | 180° | |||
Boom Vertical Stroke | 3000 mm | 4000 mm | ||
Boom Vertical Speed | 800 mm/min. | |||
Max. Loading boom | 120 Kg | |||
Column Rotation Angle | 360° | |||
Column Rotation Drive | Pushing of Boom | |||
Installation | On the ground | On the track | On the ground | On the track |
Movement | N/A | Pushing of Column | Pushing of Column | |
Track Type
| N/A | 15 kg Rail | N/A | 15 kg Rail |
Control method | Hand Remote Box / The wire is 10M Cable | |||
Power | V1: AC220V/12A/60HZ/3phase V2 : AC380V/10A/50HZ/3phase V3 : AC440V/10A/60HZ/3phase |
Data sheet