Powertool PG 950i, 1200i, 2000i, 2600i, 3100i
Inverter gasoline generators Powertool PG 950i, 1200i, 2000i, 2600i, 3100i
Features:
– – the inverter control unit provides a very stable output voltage (fluctuation range within 4%), so these generators are ideal for high-class electronic equipment such as computers, measuring devices, heating boilers, circulation pumps, etc. c. for operation;
– compact body and weight, thanks to specially designed 4-stroke gasoline engines specially designed for inverter generators;
– reduced noise level due to double insulation (motor and outer casing);
– The AVR function provides adjustment of the engine speed depending on the load, which in turn reduces fuel consumption consumption and noise level, as well as prolongs the engine resource;
– economic mode (ECON) reduces fuel consumption by up to 50% due to reduced engine speed;
– DC voltage output socket with terminals;
– protection functions against low oil level in the engine and overload.
Model | PG 950i | PG 1200i | PG 2000i | PG 2600i | PG3100i | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine type | gasoline single cylinder, 4 stroke, OHC, air cooling | ||||||||||||||||
Max. power AC | 800 W | 1200 W | 2000 W | 2600 W | 3100 W | ||||||||||||
Rated power AC | 700 W | 1000 W | 1700 W | 2300 W | 2800 W | ||||||||||||
Power factor cos φ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | ||||||||||||
Engine capacity cm³ | 40 | 60 | 100 | 124,6 | 149,5 | ||||||||||||
AC rated voltage | 1×230 V | 1×230 V | 2 x 230 V | 2 x 230 V | 2 x 230 V | ||||||||||||
Operating mode noise level from a distance of 7 m | 58 dB | 58 dB | 58 dB | 63 dB | 63 dB | ||||||||||||
Nominal voltage DC | 12 V, 4.0 A | 12 V, 4.0 A | 12 V, 5.0 A | 12 V, 5.0 A | 12V, 5.0 A | ||||||||||||
Operating mode with full fuel tank at 100% load | 4 h 6 min | 4 h 48 min | 4 h 48 min | 4 h 10 min | 3 h 5 min | ||||||||||||
Fuel tank volume | 2.1 Liter | 3.0 Liter | 4.5 Liter | 7.5 Liter | 7.5 Liter | ||||||||||||
Weight | 8,5 kg | 13,5 kg | 18,5 kg | 34 kg | 34 kg | ||||||||||||
Dimensions (WxDxH) | 395x209x355 mm | 448x236x392 mm | 525x282x457 mm | 565x320x470 mm | 565x320x470 mm | ||||||||||||
Preise | Preise | Preise | Preise | Preise | Preise | ||||||||||||
Preise sind nur in Lettland gültig |
Datenblatt